Take your chest measurement just under the arms, closely around the body, round the chest.
Man measurements (cm) | <85 | 85-93 | 92-97 | 95-101 | 101-118 |
Woman measurements (cm) | <82 | 82-94 | 92-97 | 96-102 | 102-120 |
Bob Carpenter measurements | 36 | 38 | 40 | 42 | 44 |
Collar size (cm) | 36 | 38.5 | 40 | 41.5 | 44.5 |
Chest (cm) | 90 | 100 | 104 | 116 | 126 |
Arms (cm) | <50 | 63 | 65 | 66 | 68 |
Bob Carpenter measurements | 36 | 38 | 40 | 42 | 44 |
If you're in trouble choosing your size, please don't hesitate to contact us, we answer quicky!
100% cotton two ply poplin shirt in a sky blue and white gingham checks - matched with an horizontal front dickey made of sky blue and white gingham check poplin tone on tone
sleeve tab poplin to fold up the sleeves
Doubled hem gussets poplin color tone on tone
Yellow buttons and navy blue buttonholes
Washing machine 30°